<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weboptimeez &#187; Webanalytics &amp; Web Conversion optimisation Blog by Alexandra Selly, digital marketer</title>
	<atom:link href="http://www.weboptimeez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weboptimeez.com</link>
	<description>Articles about how- to Measure, Analyze and Optimize your website : analytics, optimization and user-oriented!</description>
	<lastBuildDate>Thu, 16 May 2013 03:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analysis Exchange, a great initiative for Analytics passionate and non-profit in need!</title>
		<link>http://www.weboptimeez.com/2013/04/23/analysis-exchange-a-great-initiative-for-analytics-passionate-and-non-profit-in-need/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysis-exchange-a-great-initiative-for-analytics-passionate-and-non-profit-in-need</link>
		<comments>http://www.weboptimeez.com/2013/04/23/analysis-exchange-a-great-initiative-for-analytics-passionate-and-non-profit-in-need/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:23:40 +0000</pubDate>
		<dc:creator>Alexandra SELLY</dc:creator>
				<category><![CDATA[Coup de coeur]]></category>
		<category><![CDATA[Mes projets]]></category>
		<category><![CDATA[Un peu de tout]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[analysisxchange]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://www.weboptimeez.com/?p=1509</guid>
		<description><![CDATA[If you are passionate by Web Analytics and willing to give some of your time for a good reason, please continue reading and hopefully I&#8217;ll convince you to sign up as well ! I took the great and challenging opportunity to sign-up as a Mentor for the Analysis Exchange and participated to one project so [...]]]></description>
		<wfw:commentRss>http://www.weboptimeez.com/2013/04/23/analysis-exchange-a-great-initiative-for-analytics-passionate-and-non-profit-in-need/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AdobeSummit 2013, 1 week later&#8230; what are the takeaways?</title>
		<link>http://www.weboptimeez.com/2013/03/15/adobesummit-2013-1-week-later-what-are-the-takeaways/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobesummit-2013-1-week-later-what-are-the-takeaways</link>
		<comments>http://www.weboptimeez.com/2013/03/15/adobesummit-2013-1-week-later-what-are-the-takeaways/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 09:37:43 +0000</pubDate>
		<dc:creator>Alexandra SELLY</dc:creator>
				<category><![CDATA[Un peu de tout]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[AdobeSummit]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://www.weboptimeez.com/?p=1462</guid>
		<description><![CDATA[Following my previous blog post about AdobeSummit, I&#8217;ll try in this blog post to list out everything that catch my attention. I&#8217;ll be undoubtfully missing a lot of what has been said but I&#8217;ll list also every other ressources available. As usual, proud to be a data nerd thus data first! Check out Summit by [...]]]></description>
		<wfw:commentRss>http://www.weboptimeez.com/2013/03/15/adobesummit-2013-1-week-later-what-are-the-takeaways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AdobeSummit 2013, as you were there even though we are not :)</title>
		<link>http://www.weboptimeez.com/2013/03/07/adobesummit-2013-as-you-were-there-even-though-we-are-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobesummit-2013-as-you-were-there-even-though-we-are-not</link>
		<comments>http://www.weboptimeez.com/2013/03/07/adobesummit-2013-as-you-were-there-even-though-we-are-not/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 06:29:39 +0000</pubDate>
		<dc:creator>Alexandra SELLY</dc:creator>
				<category><![CDATA[Conversion Rate Optimisation]]></category>
		<category><![CDATA[Un peu de tout]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[AdobeSummit]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://www.weboptimeez.com/?p=1434</guid>
		<description><![CDATA[Despite not being there, I challenged myself to cover the event as much as I could. I&#8217;ll update this post daily with my findings, especially today and tomorrow which are the main seminars day (being in Hong-Kong, I have a bit of delay&#8230;). I&#8217;ll cover Digital Analytics and Targeting &#038; Optimization which are my topics [...]]]></description>
		<wfw:commentRss>http://www.weboptimeez.com/2013/03/07/adobesummit-2013-as-you-were-there-even-though-we-are-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful Digital Analytics Project Workflow</title>
		<link>http://www.weboptimeez.com/2013/02/22/digital-analytics-project-management-workflow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-analytics-project-management-workflow</link>
		<comments>http://www.weboptimeez.com/2013/02/22/digital-analytics-project-management-workflow/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 00:58:22 +0000</pubDate>
		<dc:creator>Alexandra SELLY</dc:creator>
				<category><![CDATA[Mes projets]]></category>
		<category><![CDATA[Refonte Site Web]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.weboptimeez.com/?p=1387</guid>
		<description><![CDATA[How digital analytics people should get involved in a digital project ? For every analytics project, every new digital campaign, new launch,&#8230; I usually go through those steps or some of them without noticing anymore. Recently Adobe released a new whitepaper &#8220;How to create a data-driven dynasty&#8220;, amoung other stuff this document was aiming to [...]]]></description>
		<wfw:commentRss>http://www.weboptimeez.com/2013/02/22/digital-analytics-project-management-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Digital Analytics Roadmap</title>
		<link>http://www.weboptimeez.com/2013/01/22/2013-digital-analytics-roadmap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-digital-analytics-roadmap</link>
		<comments>http://www.weboptimeez.com/2013/01/22/2013-digital-analytics-roadmap/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 07:43:33 +0000</pubDate>
		<dc:creator>Alexandra SELLY</dc:creator>
				<category><![CDATA[Conversion Rate Optimisation]]></category>
		<category><![CDATA[Mes projets]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[LPO]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.weboptimeez.com/?p=1306</guid>
		<description><![CDATA[Happy New Year everyone! Let&#8217;s kick off this year with a list of wishful thinking and future articles, I certainly hope I will be able to work deeply on all those subjects and more but I do realize that not everything will be achievable ! I am sharing this list as I intend to write [...]]]></description>
		<wfw:commentRss>http://www.weboptimeez.com/2013/01/22/2013-digital-analytics-roadmap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Good Reasons to have a Business Intelligence Analytics dashboard</title>
		<link>http://www.weboptimeez.com/2012/12/19/5-good-reasons-to-have-a-business-intelligence-analytics-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-good-reasons-to-have-a-business-intelligence-analytics-dashboard</link>
		<comments>http://www.weboptimeez.com/2012/12/19/5-good-reasons-to-have-a-business-intelligence-analytics-dashboard/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 08:40:49 +0000</pubDate>
		<dc:creator>Alexandra SELLY</dc:creator>
				<category><![CDATA[Mes projets]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://www.weboptimeez.com/?p=1226</guid>
		<description><![CDATA[As shared previously in another article about Big Data Analytics, we&#8217;ve got tons of information available for us marketing manager / analyst&#8230; to take in account to make good business decisions. Thus we need to be selective in the data we look at, each data should have a purpose, even if we have access to [...]]]></description>
		<wfw:commentRss>http://www.weboptimeez.com/2012/12/19/5-good-reasons-to-have-a-business-intelligence-analytics-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Analytics is the King, Segmentation &amp; Targeting are Queens</title>
		<link>http://www.weboptimeez.com/2012/11/29/when-analytics-is-the-king-segmentation-targeting-are-queens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-analytics-is-the-king-segmentation-targeting-are-queens</link>
		<comments>http://www.weboptimeez.com/2012/11/29/when-analytics-is-the-king-segmentation-targeting-are-queens/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 08:45:16 +0000</pubDate>
		<dc:creator>Alexandra SELLY</dc:creator>
				<category><![CDATA[Conversion Rate Optimisation]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[sitecatalyst]]></category>

		<guid isPermaLink="false">http://www.weboptimeez.com/?p=1066</guid>
		<description><![CDATA[Now officially, it&#8217;s been more than 1 year between Omniture and me, things are getting pretty serious! Since 5 years we&#8217;ve been turning around each other &#8211; it has to be said Omniture consultants are pretty tenacious &#8211; last year I finally gave up ! Time to take a look back&#8230; Like in every relationship, [...]]]></description>
		<wfw:commentRss>http://www.weboptimeez.com/2012/11/29/when-analytics-is-the-king-segmentation-targeting-are-queens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Data Analytics, few definitions &amp; thoughts to cut your teeth on&#8230;</title>
		<link>http://www.weboptimeez.com/2012/11/23/big-data-analytics-few-definitions-thoughts-to-cut-your-teeth-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-analytics-few-definitions-thoughts-to-cut-your-teeth-on</link>
		<comments>http://www.weboptimeez.com/2012/11/23/big-data-analytics-few-definitions-thoughts-to-cut-your-teeth-on/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 08:17:26 +0000</pubDate>
		<dc:creator>Alexandra SELLY</dc:creator>
				<category><![CDATA[Social media & Mobile]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.weboptimeez.com/?p=993</guid>
		<description><![CDATA[What is Big Data Analytics ? How is it related to user experience, business decision making&#8230; ? How much big is BIG? What about real-time analytics ? According to Gartner, &#8220;Big data in general is defined as high volume, velocity and variety information assets that demand cost-effective, innovative forms of information processing for enhanced insight [...]]]></description>
		<wfw:commentRss>http://www.weboptimeez.com/2012/11/23/big-data-analytics-few-definitions-thoughts-to-cut-your-teeth-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How NOT to &#8220;I want to do this, so I’ll find data to support my goal&#8221;</title>
		<link>http://www.weboptimeez.com/2012/08/14/how-not-to-i-want-to-do-this-so-ill-find-data-to-support-my-goal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-not-to-i-want-to-do-this-so-ill-find-data-to-support-my-goal</link>
		<comments>http://www.weboptimeez.com/2012/08/14/how-not-to-i-want-to-do-this-so-ill-find-data-to-support-my-goal/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 08:30:57 +0000</pubDate>
		<dc:creator>Alexandra SELLY</dc:creator>
				<category><![CDATA[Experience Utilisateur]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.weboptimeez.com/?p=1001</guid>
		<description><![CDATA[As a webmarketer and/or analyst, we sometimes persuade ourselves by a GREAT marketing idea: ~ Develop a new design for a landing page, a product page, a checkout&#8230; ~ Spend more budget on a channel ~ Implement a new payment method ~ Add more testimonials or security seals ~ Use a one-page ajax based form [...]]]></description>
		<wfw:commentRss>http://www.weboptimeez.com/2012/08/14/how-not-to-i-want-to-do-this-so-ill-find-data-to-support-my-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media campaign, Tips to an easy framework to start measurement</title>
		<link>http://www.weboptimeez.com/2012/07/26/social-media-campaign-tips-to-an-easy-framework-to-start-measurement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-campaign-tips-to-an-easy-framework-to-start-measurement</link>
		<comments>http://www.weboptimeez.com/2012/07/26/social-media-campaign-tips-to-an-easy-framework-to-start-measurement/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 07:29:36 +0000</pubDate>
		<dc:creator>Alexandra SELLY</dc:creator>
				<category><![CDATA[Social media & Mobile]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.weboptimeez.com/?p=934</guid>
		<description><![CDATA[Few weeks ago, I have been questioned about my process &#038; habits when confronted to analyse a social media campaign &#8211; a viral video campaign to be more specific. I never tried to put this out on a paper before, but here it is! Sure, I&#8217;m not the first to write about this as I [...]]]></description>
		<wfw:commentRss>http://www.weboptimeez.com/2012/07/26/social-media-campaign-tips-to-an-easy-framework-to-start-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
